Asia Size | Russia Size | USA/EU Size | Shoulder | Bust | Sleeve | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | kg | |||
M | 41-42 | XXS | 42 | 16.54 | 95 | 37.40 | 61 | 24.02 | 160-165 | 50-55 |
L | 42-44 | XS | 44 | 17.32 | 100 | 39.37 | 62 | 24.41 | 165-170 | 60-65 |
XL | 44-45 | S | 46 | 18.11 | 105 | 41.34 | 63 | 24.80 | 170-175 | 65-75 |
XXL | 45-47 | M | 48 | 18.90 | 110 | 43.31 | 64 | 25.20 | 175-180 | 75-85 |
3XL | 47-49 | L | 50 | 19.69 | 115 | 45.28 | 65 | 25.59 | 180-185 | 85-90 |
4XL | 49-51 | XL | 52 | 20.47 | 120 | 47.24 | 66 | 25.98 | 180-190 | 90-95 |
Reviews
There are no reviews yet.