Tag Size |
US | EUR | Length | Chest | Shoulder | Waist | Hem |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
S | 4-6 | 36 | 59cm | 23.2” | 87cm | 34.2” | 34cm | 13.4” | 85cm | 33.4” | 94cm | 36.9” |
M | 8 | 38 | 60cm | 23.6” | 91cm | 35.8” | 35cm | 13.8” | 89cm | 35.0” | 98cm | 38.5” |
L | 10 | 40 | 61cm | 24.0” | 95cm | 37.3” | 36cm | 14.1” | 93cm | 36.5” | 102cm | 40.1” |
XL | 12 | 42 | 62cm | 24.4” | 99cm | 38.9” | 37cm | 14.5” | 96cm | 37.7” | 106cm | 41.7” |
Note: The size measure is refers to clothing dimensions,Not your body measurement.
Due to manual measurement, there may be deviation of 2-3 cm
The US size and EUR size is our suggest, please reference to the measure do more accurate choose.
Reviews
There are no reviews yet.