How to choose the size of your bras? | |
How to comfirm the size? | Step 1: Measure your chest circumference. |
1.Upper Bust Girth:Round the plumpest part of breast with the measurement tape. | 2.Under Bust Girth:Round the bottom part of breast with the measurement tape. |
Upper Bust Girth |
Under Bust Girth |
Bras Size and Measurement | ||||
Please pay attention to the following size information before you place the orders. | ||||
International Size /UK Size |
Under Bust Girth | Upper Bust Girth | ||
cm | inch | cm | inch | |
70A/32A | 67.5~72.5 | 26.6~28.5 | 80 | 31.5 |
70B/32B | 82.5 | 32.5 | ||
70C/32C | 85 | 33.5 | ||
70D/32D | 87.5 | 34.4 | ||
75A/34A | 72.5~77.5 | 28.5~30.5 | 85 | 33.5 |
75B/34B | 87.5 | 34.4 | ||
75C/34C | 90 | 35.4 | ||
75D/34D | 92.5 | 36.4 | ||
80A/36A | 77.5~82.5 | 30.5~32.5 | 90 | 35.4 |
80B/36B | 92.5 | 36.4 | ||
80C/36C | 95 | 37.4 | ||
80D/36D | 97.5 | 38.4 | ||
International Size /UK Size |
Under Bust Girth | Upper Bust Girth | ||
cm | inch | cm | inch | |
85A/38A | 82.5~87.5 | 32.5~34.4 | 95 | 37.4 |
85B/38B | 97.5 | 38.4 | ||
85C/38C | 100 | 39.4 | ||
85D/38D | 102.5 | 40.4 | ||
90A/40A | 87.5~92.5 | 34.4~36.4 | 100 | 39.2 |
90B/40B | 102.5 | 40.3 | ||
90C/40C | 105 | 41.3 | ||
90D/40D | 107.5 | 42.3 | ||
95A/42A | 92.5~97.5 | 36.4~38.4 | 105 | 41.3 |
95B/42B | 107.5 | 42.3 | ||
95C/42C | 110 | 43.3 | ||
95D/42D | 112.5 | 44.3 |
Size table of Panties | |||||
|
Size(cm) | M | L | XL | XLL |
Waist | 26 | 28 | 30 | 32 | |
Length | 18 | 18.5 | 19 | 19.5 | |
Crotch | 8 | 8.5 | 9 | 9.5 | |
Hip | 28 | 30 | 32 | 34 | |
Tips: there are some elasticity of those panties. |
Bras And Briefs Matching Table |
|
Bras Size | Briefs Size |
65AB(30AB)~70AB(32AB) | S |
70C(32C)~75ABC(ABC) | M |
80ABC(36ABC) | L |
85BCD(38BCD) | XL |
90BCD(40BCD)~95BCD(42BCD) | XLL |
USD 8.87/piece
USD 10.23/set
USD 9.27/piece
USD 9.80/piece
USD 10.98/piece
USD 11.75/piece
USD 7.92/set
USD 6.63-7.70/set
Reviews
There are no reviews yet.