|
|||||||||||
|
-SIZE-
|
regular | body length | shoulder | bust | sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 69 | 26.91 | 41 | 15.99 | 102 | 39.78 | 60 | 23.40 |
M | 71 | 27.69 | 43 | 16.77 | 104 | 40.56 | 61 | 23.79 |
L | 73 | 28.47 | 45 | 17.55 | 106 | 41.34 | 62 | 24.18 |
XL | 75 | 29.25 | 47 | 18.33 | 108 | 42.12 | 63 | 24.57 |
2XL | 77 | 30.03 | 49 | 19.11 | 110 | 42.90 | 64 | 24.96 |
3XL | 79 | 30.81 | 51 | 19.89 | 116 | 45.24 | 65 | 25.35 |
|
“Shown in the table are the size of clothing size, not the size of the body.
Size measured by ourselves, sometimes has some errors, but always within 1-3cm.”
-COLLOCATION-
-MODEL-
-DETAILS-
-RECOMMEND- |
|
-CLASSIFICATION- |
|
|
Reviews
There are no reviews yet.