Fashion Statement: Every Successful Man Must Wear Suit!
Before Buying, pay attention the following notice please! COLOR DIFFERENCE: As different computers display colors differently, the color of actual item may vary slightly from the above images. SIZE DIFFERENCE: Size was Measured in Chinese Size Standard, which is smaller and different with your country’s usually. Please view size chart carefully. If you are not sure about the size, Pls let us know your weight, height, bust,waist info etc, we can help to choose the fit size! For example: It’s about two size smaller than US/Euro size! US XXS=Asia S, US XS=Asia M, US S=Asia L, US M=Asia XL, US L=Asia XXL, US XL=Asian 3XL, US XXL=Asian 4XL, US 3XL=Asian 5XL Size Measured by manual, ±3 cm error is normal range.
[xlmodel]-[size]-[9999]
Size Table
Size | Shoulder | Chest | Sleeve | Length | Waistline | Hips | Thigh | Pants Length | Body Height | Body Weight(kg) |
M/48 | 41 | 90 | 60 | 66 | 77 | 92 | 52 | 101 | 160-170 | 48-55 |
L/50 | 42 | 93 | 61 | 67 | 81 | 95 | 55 | 103 | 165-175 | 56-58 |
XL/52 | 43 | 96 | 62 | 68 | 83 | 98 | 57 | 104 | 170-180 | 58-65 |
XXL/54 | 45 | 99 | 63 | 70 | 86 | 101 | 58 | 105 | 172-185 | 65-75 |
3XL/56 | 47 | 103 | 64 | 71 | 90 | 105 | 60 | 106 | 175-188 | 68-80 |
4XL/58 | 49 | 107 | 65 | 72 | 94 | 108 | 62 | 107 | 178-190 | 70-85 |
5XL/60 | 51 | 110 | 66 | 73 | 98 | 112 | 63 | 108 | 185-195 | 75-90 |
Size | Shoulder | Chest | Sleeve | Length | Waistline | Hips | Thigh | Pants Length | Body Height | Body Weight(lb) |
M/48 | 16.1 | 35.4 | 23.6 | 26.0 | 30.3 | 36.2 | 20.5 | 39.8 | 63.0 – 66.9 | 105.6 – 121.0 |
L/50 | 16.5 | 36.6 | 24.0 | 26.4 | 31.9 | 37.4 | 21.7 | 40.6 | 65.0 – 68.9 | 123.2 – 127.6 |
XL/52 | 16.9 | 37.8 | 24.4 | 26.8 | 32.7 | 38.6 | 22.4 | 40.9 | 66.9 – 70.9 | 127.6 – 143.0 |
XXL/54 | 17.7 | 39.0 | 24.8 | 27.6 | 33.9 | 39.8 | 22.8 | 41.3 | 67.7 – 72.8 | 143.0 – 165.0 |
3XL/56 | 18.5 | 40.6 | 25.2 | 28.0 | 35.4 | 41.3 | 23.6 | 41.7 | 68.9 – 74.0 | 149.6 – 176.0 |
4XL/58 | 19.3 | 42.1 | 25.6 | 28.3 | 37.0 | 42.5 | 24.4 | 42.1 | 70.1 – 74.8 | 154.0 – 187.0 |
5XL/60 | 20.1 | 43.3 | 26.0 | 28.7 | 38.6 | 44.1 | 24.8 | 42.5 | 72.8 – 76.8 | 165.0 – 198.0 |
[xlmodel]-[photo]-[0000]
USD 24.56/piece
USD 12.99-130.00/set
USD 116.07/set
USD 26.53/piece
USD 88.55-120.11/set
USD 98.76/set
USD 65.95/set
USD 96.63/set
Reviews
There are no reviews yet.